derece listesi kum
ingiliz 2004 derece list.
B
2..YAŞ.İNG...HANDİKAP...KAZANÇLARI
URSA
TANKOÇ | Kum 1000 | 1,02,32 | 16/09/2002 | Cim Bom Bom(Ire) | Bloodstock(Ire) |
ARNAM | Kum 1100 | 1,08,39 | 07/11/2003 | Eagle Eyed(Usa) | Galandria(Gb) |
TORA MELA | Kum 1200 | 1,14,35 | 02/06/2003 | Shining Steel(Gb) | 1.Su |
TORA MELA | Kum 1300 | 1,20,78 | 29/08/2003 | Shining Steel(Gb) | 1.Su |
ZORBAZ(USA) | Kum 1400 | 1,26,97 | 03/05/2004 | King Of Kings(Ire) | Optimistic Lass(Usa) |
BAYDUHAN | Kum 1500 | 1,34,51 | 26/05/2003 | Lion Cavern(Usa) | Muhit(Usa) |
ROYAL HARMONY | Kum 1600 | 1,47,69 | 21/04/2003 | River Special(Usa) | Halhal |
TUBINARES | Kum 1700 | 1,48,76 | 07/11/2003 | Barnato(Usa) | Maragon(Gb) |
İLKERBEY | Kum 1800 | 1,55,32 | 26/04/2004 | Lockton(Gb) | 2.Burçin |
ÖZGÜR STAR(IRE) | Kum 1900 | 2,02,67 | 14/11/2003 | Lake Coniston(Ire) | Sun On The Spey(Gb) |
İLKERBEY | Kum 2000 | 2,08,06 | 04/10/2002 | Lockton(Gb) | 2.Burçin |
NURTEPE | Kum 2100 | 2,15,33 | 28/11/2003 | Shareef Dancer(Usa) | Tarwara(Ire) |
MUSKETER | Kum 2200 | 2,23,37 | 03/11/2003 | Galetto(Fr) | Sı Belle |
BOMBACI SUAT | Kum 2400 | 2,37,87 | 17/10/2003 | Blues Traveller(Ire) | Porta Delgado(Ire) |
PALACE STORM | Kum 3000 | 3,22,89 | 21/11/2003 | Palace Pageant(Usa) | Serkut |
İSTANBUL
JOE HERNON | Kum 1000 | 1,02,02 | 26/08/2004 | Eagle Eyed(USA) | İrlanda Rüzgarı(IRE) |
HOSTES | Kum 1100 | 1,10,85 | 20/08/2003 | Strike The Gold(Usa) | Porta Delgado(Ire) |
BURACAN | Kum 1200 | 1,13,52 | 02/07/2003 | Lockton(Gb) | 1.Kızı |
VENOM(IRE) | Kum 1300 | 1,18,44 | 24/10/2002 | Marju(Ire) | Deira(Nz) |
MEKTEPLİ(GB) | Kum 1400 | 1,26,02 | 10/09/2003 | Pivotal(Gb) | Cole Slaw(Gb) |
NUHBABA | Kum 1500 | 1,31,40 | 28/08/2004 | Ocean Crest(Usa) | Gesi |
ERYAVUZ | Kum 1600 | 1,38,91 | 10/09/2003 | Septieme Ciel(Usa) | Benevole(Fr) |
DİNYEPER(GB) | Kum 1900 | 1,59,15 | 20/09/2003 | Vettori(Ire) | Early Call(Gb) |
DİNYEPER(GB) | Kum 2000 | 2,05,67 | 09/11/2003 | Vettori(Ire) | Early Call(Gb) |
DİNYEPER(GB) | Kum 2100 | 2,12,19 | 05/06/2003 | Vettori(Ire) | Early Call(Gb) |
DİNYEPER(GB) | Kum 2200 | 2,20,48 | 17/04/2003 | Vettori(Ire) | Early Call(Gb) |
STAR GREY(FR) | Kum 2400 | 2,33,19 | 25/05/2003 | Highest Honor(Fr) | Formidable Flight(Gb) |
GOŞA | Kum 2600 | 2,50,54 | 15/10/2003 | Bering(Gb) | Magical Dust(Ire) |
BENİM ŞANSIM | Kum 3200 | 3,31,24 | 20/11/2002 | Native Procida | New Halo |
ANKARA
ARIKA | Kum 1000 | 1,01,14 | 04/11/2003 | Inzar(Usa) | Volley(Ire) |
POINT TO POINT | Kum 1100 | 1,09,37 | 28/09/2003 | Shining Steel(Gb) | Tanamanda(Ire) |
LOHENGRIN(IRE) | Kum 1200 | 1,13,03 | 03/08/2003 | Eagle Eyed(Usa) | Miss Bagatelle(Gb) |
SEATTLE SELECT(USA) | Kum 1300 | 1,20,86 | 30/09/2003 | Ocean Crest(Usa) | Dance Up Steam(Usa) |
TULUMBACI | Kum 1400 | 1,25,84 | 17/08/2003 | Shining Steel(Gb) | Secring(Usa) |
MURATCAN | Kum 1500 | 1,34,34 | 09/11/2002 | Uğurtay | Gülnar |
VENOM(IRE) | Kum 1600 | 1,41,49 | 08/11/2003 | Marju(Ire) | Deira(Nz) |
SARAYYERLİ | Kum 1700 | 1,48,60 | 07/10/2003 | Palace Pageant(Usa) | Terkoslu |
BABADAYI(GB) | Kum 1800 | 1,57,11 | 08/11/2003 | Emperor Jones(Usa) | River Nile Lady(Usa) |
VICTORY SONG | Kum 1900 | 2,02,40 | 19/10/2003 | Manila(Usa) | Classical Music |
TENGİZ | Kum 2000 | 2,10,36 | 07/09/2003 | Classic Cliche(Ire) | Slmaat(Gb) |
NO BLOOD NO NAME | Kum 2100 | 2,14,41 | 08/08/2004 | Langfuhr(Usa) | Licola(Usa) |
HOME MADE | Kum 2200 | 2,21,87 | 24/04/2004 | 2.Banko | My Top |
VICTORY SONG | Kum 2400 | 2,37,99 | 20/05/2003 | Manila(Usa) | Classical Music |
ADANA
MY SWEET BRIDE | Kum 1000 | 1,02,97 | 11/02/2003 | Lockton(Gb) | 1.Monalisa |
ANATOLIAN | Kum 1100 | 1,09,66 | 04/01/2003 | Always A Classic(Can) | Anatolia(Gb) |
STRUGLETO EXIST(USA) | Kum 1200 | 1,13,46 | 28/01/2003 | Brocco(Usa) | Cool Plum(Usa) |
TAMADA | Kum 1300 | 1,20,66 | 21/01/2004 | Common Grounds(Gb) | Rose Of Sheba(Usa) |
CARISSIMO | Kum 1400 | 1,26,48 | 28/01/2004 | Desert Story(Ire) | Woody'S Colours(Usa) |
SADUNCA | Kum 1500 | 1,33,31 | 13/04/2004 | Spectrum(Ire) | Silk Route(Usa) |
ALVİN | Kum 1600 | 1,40,76 | 04/01/2003 | Solid Ilıusion | Saga Boreale(Fr) |
MOHAN | Kum 1700 | 1,47,42 | 12/03/2003 | İnfisah | Gay Robin |
CRAZY LIZ(GB) | Kum 1800 | 1,55,90 | 02/12/2003 | Emperor Jones(Usa) | Cox'S Pippin(Usa) |
ALVİN | Kum 1900 | 2,02,11 | 30/12/2003 | Solid Ilıusion | Saga Boreale(Fr) |
GOLDAT(GB) | Kum 2000 | 2,08,90 | 17/01/2004 | Pivotal(Gb) | Secret Rapture(Usa) |
ALVİN | Kum 2100 | 2,15,15 | 25/01/2003 | Solid Ilıusion | Saga Boreale(Fr) |
STEAM ROLLER | Kum 2200 | 2,23,18 | 10/04/2004 | Wolf(Chı) | Blazing Clearance(Usa) |
STEAM ROLLER | Kum 2400 | 2,34,81 | 26/02/2003 | Wolf(Chı) | Blazing Clearance(Usa) |
İZMİR
KUTLUĞ | Kum 1000 | 1,01,37 | 02/01/2003 | Armanasco(Ire) | Gig(Usa) |
BLAZE OF SPEED | Kum 1200 | 1,12,76 | 23/01/2004 | Salt Lake(Usa) | Castle Blaze(Usa) |
ALBRUZ | Kum 1400 | 1,25,76 | 25/04/2004 | Galetto(Fr) | Saafend(Gb) |
ERYAVUZ | Kum 1600 | 1,39,27 | 26/03/2004 | Septieme Ciel(Usa) | Benevole(Fr) |
THE HOOK | Kum 1700 | 1,49,30 | 19/01/2003 | Common Grounds(Gb) | Hanımtay |
STAR GREY(FR) | Kum 1800 | 1,55,82 | 06/02/2003 | Highest Honor(Fr) | Formidable Flight(Gb) |
SPECTRANDO(IRE) | Kum 1900 | 2,00,36 | 01/02/2004 | Hernando(Fr) | Spectre(Usa) |
MEGA BUCKS | Kum 2000 | 2,08,31 | 25/04/2004 | Zieten(Usa) | Teutonic Lass(Ire) |
SPECTRANDO(IRE) | Kum 2100 | 2,14,87 | 12/01/2003 | Hernando(Fr) | Spectre(Usa) |
UNI BABY(IRE) | Kum 2200 | 2,22,06 | 29/03/2004 | Flying Spur(Aus) | Dame Rose(Ire) |
SEBEB | Kum 2400 | 2,35,98 | 06/12/2002 | Uğurtay | Peerless Robin |
ELAZIĞ
|
URFA
|