derece çim
1200 ÇİM
|
|
|
|
|
|||||||||||||||
| LUÇİKA | 1.10.57 | 62 | 17/04/2005 | İstanbul | |||||||||||||||
| DESERT STAR | 1.10.62 | 54 | 17/04/2005 | İstanbul | |||||||||||||||
| ESMER AMBER | 1.10.69 | 55 | 17/04/2005 | İstanbul | |||||||||||||||
| EFTELYA | 1.10.70 | 56 | 17/04/2005 | İstanbul | |||||||||||||||
| DOĞANTEPELİ | 1.10.80 | 50 | 17/04/2005 | İstanbul | |||||||||||||||
| MOON RIVER | 1.11.02 | 50 | 17/04/2005 | İstanbul | |||||||||||||||
| ERYILMAZ | 1.11.61 | 56 | 27/03/2005 | İzmir | |||||||||||||||
| MY PEARL | 1.11.89 | 50 | 27/03/2005 | İzmir | |||||||||||||||
| HIGH CLASSIC | 1.11.93 | 59.5 | 27/03/2005 | İzmir | |||||||||||||||
| BROACH | 1.11.97 | 54.5 | 27/03/2005 | İzmir | |||||||||||||||
| DISTANT MUSIC | 1.12.01 | 59.5 | 27/03/2005 | İzmir | |||||||||||||||
| SERTESER | 1.12.07 | 50.5 | 27/03/2005 | İzmir | |||||||||||||||
| ARDAHAN | 1.12.17 | 57 | 27/03/2005 | İzmir | |||||||||||||||
| AKBEY | 1.12.23 | 50 | 27/03/2005 | İzmir | |||||||||||||||
| TEK STAR | 1.12.26 | 50 | 27/03/2005 | İzmir | |||||||||||||||
| RED SPRING | 1.12.40 | 50 | 27/03/2005 | İzmir | |||||||||||||||
| DİLOŞ SULTAN | 1.12.58 | 56.5 | 31/03/2005 | İzmir | |||||||||||||||
| MAKALE | 1.12.64 | 62 | 27/03/2005 | İzmir | |||||||||||||||
| MISISIPI | 1.12.66 | 56.5 | 31/03/2005 | İzmir | |||||||||||||||
| POCKER FACE | 1.12.91 | 52 | 27/03/2005 | İzmir |
| 1300 ÇİM | ||||
| AMED FIRTINASI | 1.20.92 | 60 | 26/02/2005 | Adana |
| OUT OF SIGHT | 1.20.95 | 61 | 26/02/2005 | Adana |
| ÖDEMİŞKIZI | 1.20.95 | 55.5 | 19/04/2005 | Adana |
| ALTINNAL | 1.20.97 | 52.5 | 12/04/2005 | Adana |
| CEZMİ BEY | 1.21.04 | 54 | 12/04/2005 | Adana |
| MECHANIC GIRL | 1.21.08 | 56.5 | 19/04/2005 | Adana |
| RUNNER BOY | 1.21.12 | 58 | 12/04/2005 | Adana |
| GÜZEL GELİN | 1.21.19 | 54.5 | 12/04/2005 | Adana |
| BÜRHAN | 1.21.21 | 58 | 19/04/2005 | Adana |
| FUEGO | 1.21.33 | 58 | 19/04/2005 | Adana |
| KLASİK BAHAR | 1.21.34 | 55.5 | 19/04/2005 | Adana |
| SADUNCA | 1.21.35 | 61 | 26/02/2005 | Adana |
| TOROS GIRL | 1.21.56 | 54.5 | 12/04/2005 | Adana |
| ANYELA | 1.21.58 | 52.5 | 12/04/2005 | Adana |
| BERTAY | 1.21.60 | 57 | 19/04/2005 | Adana |
| HEKTOR | 1.21.62 | 61 | 26/02/2005 | Adana |
| PUNCH | 1.21.65 | 54 | 12/04/2005 | Adana |
| OTSUKARCI | 1.21.87 | 59 | 19/04/2005 | Adana |
| ARYAM | 1.21.93 | 55.5 | 19/04/2005 | Adana |
| BATUŞ | 1.21.97 | 58 | 19/04/2005 | Adana |
| 1400 ÇİM | TJK | |||
| DUMAN | 1.21.89 | 56 | 10/04/2005 | İstanbul |
| ÇELİKMEHMET | 1.21.96 | 54 | 10/04/2005 | İstanbul |
| CÜPPELİ | 1.21.97 | 54 | 10/04/2005 | İstanbul |
| SAGARİS | 1.22.02 | 54 | 10/04/2005 | İstanbul |
| BERKANCAN | 1.22.47 | 55 | 06/04/2005 | İstanbul |
| CINCINNATI KID | 1.22.68 | 58 | 07/04/2005 | İstanbul |
| DEMİL | 1.22.82 | 53 | 03/04/2005 | İstanbul |
| SELİNA | 1.22.91 | 54 | 10/04/2005 | İstanbul |
| DESERT STAR | 1.23.05 | 55 | 06/04/2005 | İstanbul |
| BERKECAN | 1.23.05 | 55 | 13/04/2005 | Bursa |
| ALWAYS SURPRISE | 1.23.27 | 58 | 07/04/2005 | İstanbul |
| RAPID | 1.23.29 | 54 | 13/04/2005 | Bursa |
| ESMER AMBER | 1.23.33 | 54.5 | 06/04/2005 | İstanbul |
| ERCİŞBEYİ | 1.23.34 | 54 | 10/04/2005 | İstanbul |
| SELHAN | 1.23.36 | 56 | 06/04/2005 | İstanbul |
| ABAŞ | 1.23.38 | 54.5 | 06/04/2005 | İstanbul |
| ÜÇYILDIZ | 1.23.43 | 62 | 17/04/2005 | İstanbul |
| MAHALLE ÇOCUĞU | 1.23.46 | 58 | 07/04/2005 | İstanbul |
| HEART TO HEART | 1.23.48 | 54.5 | 03/04/2005 | İstanbul |
| BUONA NOTTE | 1.23.55 | 53.5 | 07/04/2005 | İstanbul |
| 1600 ÇİM | ||||
| SABIRLI | 1.33.68 | 60 | 07/04/2005 | İstanbul |
| LUXOR | 1.34.11 | 61.5 | 07/04/2005 | İstanbul |
| KEREMKOÇ | 1.34.37 | 62.5 | 07/04/2005 | İstanbul |
| FLIERS FANTASY | 1.34.74 | 61.5 | 07/04/2005 | İstanbul |
| KARAFATİH | 1.36.15 | 57 | 14/04/2005 | İstanbul |
| ALPHA SHINE | 1.36.21 | 58.5 | 14/04/2005 | İstanbul |
| YATKO | 1.36.57 | 58.5 | 14/04/2005 | İstanbul |
| ABAŞ | 1.36.82 | 57 | 14/04/2005 | İstanbul |
| SPECIAL GIRL | 1.36.84 | 60 | 07/04/2005 | İstanbul |
| EYLÜL FIRTINASI | 1.37.06 | 60 | 07/04/2005 | İstanbul |
| DISTANT MUSIC | 1.37.07 | 57 | 14/04/2005 | İstanbul |
| ALTIN ORDU | 1.37.60 | 60 | 09/04/2005 | Ankara |
| TEETH TO TEETH | 1.37.88 | 61.5 | 09/04/2005 | Ankara |
| UNI BABY | 1.37.95 | 60.5 | 27/03/2005 | İzmir |
| RINALDO | 1.37.96 | 58 | 13/04/2005 | Bursa |
| KEREMKOÇ | 1.37.97 | 62 | 27/03/2005 | İzmir |
| MOON KHAN | 1.38.00 | 58 | 13/04/2005 | Bursa |
| ASTEK | 1.38.07 | 58 | 13/04/2005 | Bursa |
| QUICK BIRD | 1.38.10 | 58 | 13/04/2005 | Bursa |
| SADUNCA | 1.38.12 | 61.5 | 09/04/2005 | Ankara |
|
|||||
| SLASH | 1.44.43 | 55 | 31/03/2005 | İzmir | |
| MALAKAYE | 1.44.46 | 57 | 31/03/2005 | İzmir | |
| RAMPANT | 1.45.13 | 56 | 31/03/2005 | İzmir | |
| BROACH | 1.45.32 | 58 | 31/03/2005 | İzmir | |
| GÜLRU | 1.45.36 | 55.5 | 31/03/2005 | İzmir | |
| MELITA | 1.45.60 | 55.5 | 31/03/2005 | İzmir | |
| MISSILE | 1.45.99 | 57 | 31/03/2005 | İzmir | |
| ERYILMAZ | 1.46.01 | 60 | 31/03/2005 | İzmir | |
| PREGO | 1.46.19 | 57 | 31/03/2005 | İzmir | |
| FENOMANIA | 1.46.31 | 53.5 | 31/03/2005 | İzmir | |
| DELROY | 1.46.93 | 55 | 31/03/2005 | İzmir | |
| OCEAN QUEEN | 1.47.61 | 58 | 18/04/2005 | İzmir | |
| ÜÇYILDIZ | 1.47.61 | 58 | 31/03/2005 | İzmir | |
| COUNTRYMAN | 1.47.70 | 57 | 31/03/2005 | İzmir | |
| TIFFANY | 1.47.85 | 58 | 18/04/2005 | İzmir | |
| CAN SULTAN | 1.48.03 | 58 | 18/04/2005 | İzmir | |
| MİRAYIM | 1.48.07 | 58 | 18/04/2005 | İzmir | |
| GROUND SEL | 1.48.12 | 58 | 18/04/2005 | İzmir | |
| BARBARINOĞLU | 1.48.20 | 55 | 31/03/2005 | İzmir | |
| KAZORİNA | 1.48.21 | 58 | 18/04/2005 | İzmir
|
1800 ÇİM
| İLTAY | 1.49.43 | 58.5 | 15/04/2005 | Bursa |
| RUN AWAY | 1.49.48 | 52.5 | 15/04/2005 | Bursa |
| SENSİN SÜLO | 1.49.60 | 56.5 | 15/04/2005 | Bursa |
| FANCE | 1.49.83 | 61 | 15/04/2005 | Bursa |
| BELGARION | 1.49.89 | 50 | 15/04/2005 | Bursa |
| AFACANIM | 1.50.12 | 57 | 15/04/2005 | Bursa |
| RED AND SHARP | 1.50.30 | 50 | 15/04/2005 | Bursa |
| MONTSERRAT | 1.50.31 | 55.5 | 15/04/2005 | Bursa |
| AKKAYALI | 1.50.33 | 52 | 15/04/2005 | Bursa |
| SELDANUR | 1.50.44 | 60.5 | 15/04/2005 | Bursa |
| MITOS | 1.50.65 | 62 | 15/04/2005 | Bursa |
| WILD RIVER | 1.50.95 | 51 | 15/04/2005 | Bursa |
| TORABORA | 1.51.42 | 50 | 15/04/2005 | Bursa |
| KOR MISTRESS | 1.51.51 | 50 | 15/04/2005 | Bursa |
| KINALIKIZ | 1.51.81 | 56 | 15/04/2005 | Bursa |
| CANAL | 1.51.91 | 61.5 | 15/04/2005 | Bursa |
| BLACK JUNIOR | 1.53.66 | 50 | 13/02/2005 | İzmir |
| PROTOS | 1.53.92 | 50 | 13/02/2005 | İzmir |
| BERKECAN | 1.54.03 | 52.5 | 13/02/2005 | İzmir |
| DEMOKRAT | 1.54.16 | 50 | 13/02/2005 | İzmir |
1900 ÇİM
| AMED FIRTINASI | 1.53.65 | 58 | 10/04/2005 | İstanbul |
| ULTRAMAR | 1.53.66 | 59.5 | 10/04/2005 | İstanbul |
| KURTARAN | 1.54.02 | 59.5 | 10/04/2005 | İstanbul |
| AVANGARD | 1.54.08 | 59.5 | 10/04/2005 | İstanbul |
| HÜCUM | 1.54.32 | 58 | 10/04/2005 | İstanbul |
| BLACK JUNIOR | 1.55.18 | 52.5 | 17/04/2005 | İstanbul |
| CARIBOU | 1.55.21 | 58 | 17/04/2005 | İstanbul |
| GOLD HEART | 1.55.28 | 56 | 17/04/2005 | İstanbul |
| FERNANDO | 1.55.39 | 59.5 | 10/04/2005 | İstanbul |
| YUDUM | 1.55.51 | 52 | 17/04/2005 | İstanbul |
| ARİZONA | 1.55.56 | 51.5 | 17/04/2005 | İstanbul |
| DIXIE LAND | 1.55.67 | 50 | 17/04/2005 | İstanbul |
| SILVER TREE | 1.55.91 | 58 | 17/04/2005 | İstanbul |
| ARDILLA | 1.56.13 | 50 | 17/04/2005 | İstanbul |
| KING BISHOP | 1.56.58 | 51 | 17/04/2005 | İstanbul |
| LADON | 1.56.72 | 50 | 17/04/2005 | İstanbul |
| WOLFS SON | 1.57.96 | 59.5 | 10/04/2005 | İstanbul |
| AY PARÇASI | 1.58.05 | 51.5 | 17/04/2005 | İstanbul |
| AÇIĞMA KÜN | 1.59.07 | 50.5 | 17/04/2005 | İstanbul |
| YOLAÇ | 2.00.66 | 55.5 | 17/04/2005 | İstanbul |